36 Tabor Cres Whitehorse, Yukon Y1A 5R2
$799,500
This unique , luxurious, spacious, 4 bedroom, 4 bathroom family home has some of the best views in Whitehorse. Two storeys plus finished basement with nanny or in-law suite and attached garage on a large corner lot overlooks the greenbelt and airport to the north and east. Lots of sunlight pours in thru the large designer living room windows. Rooftop summer observation deck is a haven away from it all, with a view all the way to Laberge. Plenty of room for all with office, den, playroom, sunroom, family room. Large open kitchen with eating area plus formal dining. We have a more detailed data/info sheet & survey & utility summaries & lot plan & summary of permits your realtor will give you. The yard has been professionally maintained, and there's tons of room to park RVs etc on the hard surface aggregate parking pads. There's also a concrete pad for a future shop.Roofing, windows, heating system have all been upgraded/replaced in the past few years. Be sure to check our videos. (id:40122)
Property Details
MLS® Number | 13232 |
Property Type | Single Family |
Features | Corner Site, Irregular Lot Size, Balcony |
Structure | Deck |
Building
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Stove, Refrigerator, Washer, Dishwasher, Dryer, Microwave, Satellite Dish |
Constructed Date | 1993 |
Construction Style Attachment | Detached |
Fire Protection | Alarm System |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Size Interior | 3885 Sqft |
Type | House |
Land
Acreage | No |
Fence Type | Partially Fenced |
Landscape Features | Lawn |
Size Irregular | 11845 |
Size Total | 11845 Sqft |
Size Total Text | 11845 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Living Room | 24 ft ,8 in | 18 ft ,10 in | 24 ft ,8 in x 18 ft ,10 in |
Above | Dining Room | 13 ft ,5 in | 10 ft ,10 in | 13 ft ,5 in x 10 ft ,10 in |
Above | Kitchen | 17 ft ,7 in | 16 ft ,4 in | 17 ft ,7 in x 16 ft ,4 in |
Above | 2pc Bathroom | |||
Above | Family Room | 16 ft ,8 in | 16 ft ,7 in | 16 ft ,8 in x 16 ft ,7 in |
Above | Other | 13 ft ,3 in | 9 ft ,5 in | 13 ft ,3 in x 9 ft ,5 in |
Above | Den | 10 ft ,7 in | 13 ft ,9 in | 10 ft ,7 in x 13 ft ,9 in |
Basement | 4pc Bathroom | |||
Basement | Bedroom | 12 ft ,7 in | 10 ft ,4 in | 12 ft ,7 in x 10 ft ,4 in |
Basement | Family Room | 16 ft ,8 in | 13 ft ,4 in | 16 ft ,8 in x 13 ft ,4 in |
Basement | Other | 7 ft ,11 in | 6 ft ,5 in | 7 ft ,11 in x 6 ft ,5 in |
Basement | Utility Room | 8 ft ,10 in | 9 ft ,4 in | 8 ft ,10 in x 9 ft ,4 in |
Main Level | Primary Bedroom | 15 ft | 15 ft | 15 ft x 15 ft |
Main Level | 4pc Bathroom | |||
Main Level | Bedroom | 13 ft ,1 in | 10 ft ,9 in | 13 ft ,1 in x 10 ft ,9 in |
Main Level | 4pc Ensuite Bath | |||
Main Level | Bedroom | 12 ft ,6 in | 12 ft ,11 in | 12 ft ,6 in x 12 ft ,11 in |
Main Level | Laundry Room | 13 ft ,6 in | 9 ft ,5 in | 13 ft ,6 in x 9 ft ,5 in |
Main Level | Den | 13 ft ,4 in | 10 ft ,9 in | 13 ft ,4 in x 10 ft ,9 in |
Main Level | Storage | 5 ft ,1 in | 6 ft ,5 in | 5 ft ,1 in x 6 ft ,5 in |
https://www.realtor.ca/real-estate/22824272/36-tabor-cres-whitehorse
400-4201 4th Ave
Whitehorse, Yukon Y1A 5A1
(867) 667-2514
(867) 667-7132
https://remaxyukon.com
400-4201 4th Ave
Whitehorse, Yukon Y1A 5A1
(867) 667-2514
(867) 667-7132
https://remaxyukon.com
Interested?
Contact us for more information