61 Teslin Road Whitehorse, Yukon Y1A 3H5
$949,000
A rare find! 6 bedroom, 3.5 bathroom 5000 sqft custom home on a double 12,800 sqft fenced lot in Riverdale. This home and property have been meticulously cared for and upgraded inside and out by the same owners for decades- including the landscaping, and heated 1050 sqft double garage/shop. Two bedrooms and den were used as an income generating Bed and Breakfast for years, with full bathroom and laundry room all efficiently placed together. There is also a large space in the home that is separate from the main living area that can be used for a home based business. The stunning kitchen features granite countertops and propane cookstove, and the propane fireplace in the sunroom is the perfect place to unwind. All windows were recently upgraded to triple pane, there is 200 amp power in the home and shop, and the roof was redone in 2017. There's nothing that compares- call today for video tour, information package, and to schedule your private showing. (id:40122)
Property Details
MLS® Number | 14755 |
Property Type | Single Family |
Community Features | School Bus |
Features | Rectangular, Gently Rolling |
Structure | Deck |
Building
Bathroom Total | 4 |
Bedrooms Total | 6 |
Appliances | Stove, Refrigerator, Washer, Dishwasher, Dryer, Microwave |
Constructed Date | 1968 |
Construction Style Attachment | Detached |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Size Interior | 4615 Sqft |
Type | House |
Land
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn, Garden Area |
Size Irregular | 12791 |
Size Total | 12791 Sqft |
Size Total Text | 12791 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Living Room | 28 ft ,8 in | 11 ft ,2 in | 28 ft ,8 in x 11 ft ,2 in |
Above | 4pc Bathroom | Measurements not available | ||
Above | Laundry Room | 6 ft ,8 in | 4 ft ,10 in | 6 ft ,8 in x 4 ft ,10 in |
Above | Bedroom | 16 ft ,10 in | 9 ft ,8 in | 16 ft ,10 in x 9 ft ,8 in |
Above | Bedroom | 17 ft ,5 in | 9 ft ,2 in | 17 ft ,5 in x 9 ft ,2 in |
Above | Den | 16 ft ,6 in | 10 ft ,2 in | 16 ft ,6 in x 10 ft ,2 in |
Basement | Living Room | 26 ft ,9 in | 13 ft ,8 in | 26 ft ,9 in x 13 ft ,8 in |
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Laundry Room | 9 ft | 8 ft ,8 in | 9 ft x 8 ft ,8 in |
Basement | Bedroom | 8 ft ,9 in | 14 ft ,9 in | 8 ft ,9 in x 14 ft ,9 in |
Basement | Bedroom | 14 ft ,7 in | 9 ft ,8 in | 14 ft ,7 in x 9 ft ,8 in |
Basement | Storage | 13 ft ,3 in | 12 ft ,2 in | 13 ft ,3 in x 12 ft ,2 in |
Basement | Bedroom | 12 ft ,4 in | 9 ft ,8 in | 12 ft ,4 in x 9 ft ,8 in |
Main Level | Foyer | 12 ft ,2 in | 9 ft ,10 in | 12 ft ,2 in x 9 ft ,10 in |
Main Level | Living Room | 28 ft ,10 in | 17 ft ,6 in | 28 ft ,10 in x 17 ft ,6 in |
Main Level | Dining Room | 10 ft ,10 in | 12 ft ,2 in | 10 ft ,10 in x 12 ft ,2 in |
Main Level | Kitchen | 29 ft | 17 ft ,9 in | 29 ft x 17 ft ,9 in |
Main Level | Primary Bedroom | 25 ft | 11 ft ,3 in | 25 ft x 11 ft ,3 in |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Sunroom | 9 ft ,8 in | 18 ft ,6 in | 9 ft ,8 in x 18 ft ,6 in |
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Recreational, Games Room | 14 ft ,8 in | 33 ft | 14 ft ,8 in x 33 ft |
https://www.realtor.ca/real-estate/25325511/61-teslin-road-whitehorse

400-4201 4th Ave
Whitehorse, Yukon Y1A 5A1
(867) 667-2514
(867) 667-7132
https://remaxyukon.com/
Interested?
Contact us for more information